Host: | Alabama | |
Date: | April 3, 2021 | |
Location: | Coleman Coliseum | |
Venue: | Away Meet | |
Attendance: | 1733 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Mizzou | |
Balance Beam | Alabama | |
Floor Exercise | Arkansas | |
All Around | Oklahoma |
Place | Team | Score |
---|---|---|
1 | Oklahoma | 198.175 |
2 | Alabama | 197.575 |
3 | Arkansas | 196.700 |
4 | Mizzou | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chelsey Christensen | 9.775 | ||||
Gabrielle Gottula | 9.850 | 9.725 | 9.850 | ||
Adalayna Hufendiek | 9.750 | ||||
Amaya Marshall | 9.800 | 9.850 | 9.825 | 9.800 | 39.275 |
Hannah McCrary | 9.750 | 9.125 | 9.900 | ||
Hollyn Patrick | 9.775 | 9.850 | |||
Sydney Schaffer | 9.700 | 9.800 | 9.850 | ||
Sienna Schreiber | 9.900 | 9.850 | 9.925 | 9.850 | 39.525 |
Alisa Sheremeta | 9.800 | 9.750 | 9.875 | ||
Team Totals | 49.075 | 49.125 | 49.025 | 49.325 | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Shania Adams | 9.800 | 9.975 | 9.800 | 9.800 | 39.375 |
Luisa Blanco | 9.900 | 9.925 | 9.900 | 9.950 | 39.675 |
Makarri Doggette | 9.900 | 9.700 | |||
Emily Gaskins | 9.850 | 9.900 | 9.850 | 9.925 | 39.525 |
Jensie Givens | 9.875 | ||||
Lexi Graber | 9.850 | ||||
Griffin James | 9.900 | ||||
Alonza Klopfer | 9.800 | 9.500 | |||
Cam Machado | 9.925 | ||||
Shallon Olsen | 9.900 | 9.800 | 9.850 | ||
Kaylee Quinn | 9.875 | ||||
Team Totals | 49.375 | 49.625 | 49.150 | 49.425 | 197.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sophia Carter | 9.900 | 9.900 | |||
Amanda Elswick | 9.825 | 9.650 | |||
Kiara Gianfagna | 9.800 | 9.200 | |||
Kennedy Hambrick | 9.800 | 9.950 | 9.850 | 9.800 | 39.400 |
Madison Hickey | 9.750 | 9.800 | |||
Abby Johnston | 9.875 | ||||
Maggie O'Hara | 9.900 | 9.750 | |||
Jordan Olszewski | 9.700 | ||||
Savannah Pennese | 9.850 | 9.775 | |||
Gillian Rutz | 9.800 | ||||
Jensen Scalzo | 9.275 | ||||
Sarah Shaffer | 9.875 | 9.900 | 9.850 | 9.875 | 39.500 |
Team Totals | 49.100 | 49.350 | 49.000 | 49.250 | 196.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Audrey Davis | 9.800 | 9.900 | 9.875 | ||
Jordan Draper | 9.900 | ||||
Bell Johnson | 9.900 | ||||
Emma LaPinta | 9.900 | ||||
Katherine Levasseur | 9.875 | 9.750 | |||
Evy Schoepfer | 9.825 | 9.925 | |||
Ragan Smith | 9.925 | 9.950 | |||
Allie Stern | 9.850 | ||||
Karrie Thomas | 9.950 | 9.250 | |||
Olivia Trautman | 10.000 | 9.900 | 9.825 | 9.925 | 39.650 |
Anastasia Webb | 9.900 | 9.900 | 9.975 | 9.925 | 39.700 |
Carly Woodard | 9.950 | ||||
Team Totals | 49.450 | 49.575 | 49.575 | 49.575 | 198.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Olivia Trautman | Oklahoma | 10.000 |
2 | Shallon Olsen | Alabama | 9.900 |
2 | Luisa Blanco | Alabama | 9.900 |
2 | Sienna Schreiber | Mizzou | 9.900 |
2 | Anastasia Webb | Oklahoma | 9.900 |
6 | Kaylee Quinn | Alabama | 9.875 |
6 | Sarah Shaffer | Arkansas | 9.875 |
6 | Katherine Levasseur | Oklahoma | 9.875 |
9 | Emily Gaskins | Alabama | 9.850 |
9 | Lexi Graber | Alabama | 9.850 |
9 | Savannah Pennese | Arkansas | 9.850 |
9 | Gabrielle Gottula | Mizzou | 9.850 |
9 | Allie Stern | Oklahoma | 9.850 |
14 | Amanda Elswick | Arkansas | 9.825 |
14 | Evy Schoepfer | Oklahoma | 9.825 |
16 | Shania Adams | Alabama | 9.800 |
16 | Kennedy Hambrick | Arkansas | 9.800 |
16 | Amaya Marshall | Mizzou | 9.800 |
16 | Audrey Davis | Oklahoma | 9.800 |
20 | Hollyn Patrick | Mizzou | 9.775 |
21 | Madison Hickey | Arkansas | 9.750 |
21 | Hannah McCrary | Mizzou | 9.750 |
23 | Jordan Olszewski | Arkansas | 9.700 |
23 | Sydney Schaffer | Mizzou | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shania Adams | Alabama | 9.975 |
2 | Kennedy Hambrick | Arkansas | 9.950 |
2 | Karrie Thomas | Oklahoma | 9.950 |
4 | Cam Machado | Alabama | 9.925 |
4 | Luisa Blanco | Alabama | 9.925 |
4 | Ragan Smith | Oklahoma | 9.925 |
7 | Emily Gaskins | Alabama | 9.900 |
7 | Makarri Doggette | Alabama | 9.900 |
7 | Sarah Shaffer | Arkansas | 9.900 |
7 | Maggie O'Hara | Arkansas | 9.900 |
7 | Olivia Trautman | Oklahoma | 9.900 |
7 | Anastasia Webb | Oklahoma | 9.900 |
7 | Audrey Davis | Oklahoma | 9.900 |
14 | Jensie Givens | Alabama | 9.875 |
15 | Hollyn Patrick | Mizzou | 9.850 |
15 | Amaya Marshall | Mizzou | 9.850 |
15 | Sienna Schreiber | Mizzou | 9.850 |
18 | Gillian Rutz | Arkansas | 9.800 |
18 | Kiara Gianfagna | Arkansas | 9.800 |
18 | Alisa Sheremeta | Mizzou | 9.800 |
21 | Chelsey Christensen | Mizzou | 9.775 |
22 | Adalayna Hufendiek | Mizzou | 9.750 |
22 | Katherine Levasseur | Oklahoma | 9.750 |
24 | Jensen Scalzo | Arkansas | 9.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anastasia Webb | Oklahoma | 9.975 |
2 | Carly Woodard | Oklahoma | 9.950 |
2 | Ragan Smith | Oklahoma | 9.950 |
4 | Sienna Schreiber | Mizzou | 9.925 |
5 | Luisa Blanco | Alabama | 9.900 |
5 | Sophia Carter | Arkansas | 9.900 |
7 | Audrey Davis | Oklahoma | 9.875 |
8 | Emily Gaskins | Alabama | 9.850 |
8 | Sarah Shaffer | Arkansas | 9.850 |
8 | Kennedy Hambrick | Arkansas | 9.850 |
11 | Amaya Marshall | Mizzou | 9.825 |
11 | Olivia Trautman | Oklahoma | 9.825 |
13 | Alonza Klopfer | Alabama | 9.800 |
13 | Shallon Olsen | Alabama | 9.800 |
13 | Shania Adams | Alabama | 9.800 |
13 | Sydney Schaffer | Mizzou | 9.800 |
17 | Maggie O'Hara | Arkansas | 9.750 |
17 | Alisa Sheremeta | Mizzou | 9.750 |
19 | Gabrielle Gottula | Mizzou | 9.725 |
20 | Makarri Doggette | Alabama | 9.700 |
21 | Amanda Elswick | Arkansas | 9.650 |
22 | Karrie Thomas | Oklahoma | 9.250 |
23 | Kiara Gianfagna | Arkansas | 9.200 |
24 | Hannah McCrary | Mizzou | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Luisa Blanco | Alabama | 9.950 |
2 | Emily Gaskins | Alabama | 9.925 |
2 | Evy Schoepfer | Oklahoma | 9.925 |
2 | Anastasia Webb | Oklahoma | 9.925 |
2 | Olivia Trautman | Oklahoma | 9.925 |
6 | Griffin James | Alabama | 9.900 |
6 | Sophia Carter | Arkansas | 9.900 |
6 | Hannah McCrary | Mizzou | 9.900 |
6 | Jordan Draper | Oklahoma | 9.900 |
6 | Emma LaPinta | Oklahoma | 9.900 |
6 | Bell Johnson | Oklahoma | 9.900 |
12 | Abby Johnston | Arkansas | 9.875 |
12 | Sarah Shaffer | Arkansas | 9.875 |
12 | Alisa Sheremeta | Mizzou | 9.875 |
15 | Shallon Olsen | Alabama | 9.850 |
15 | Sienna Schreiber | Mizzou | 9.850 |
15 | Sydney Schaffer | Mizzou | 9.850 |
15 | Gabrielle Gottula | Mizzou | 9.850 |
19 | Shania Adams | Alabama | 9.800 |
19 | Madison Hickey | Arkansas | 9.800 |
19 | Kennedy Hambrick | Arkansas | 9.800 |
19 | Amaya Marshall | Mizzou | 9.800 |
23 | Savannah Pennese | Arkansas | 9.775 |
24 | Alonza Klopfer | Alabama | 9.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Anastasia Webb | Oklahoma | 39.700 |
2 | Luisa Blanco | Alabama | 39.675 |
3 | Olivia Trautman | Oklahoma | 39.650 |
4 | Emily Gaskins | Alabama | 39.525 |
4 | Sienna Schreiber | Mizzou | 39.525 |
6 | Sarah Shaffer | Arkansas | 39.500 |
7 | Kennedy Hambrick | Arkansas | 39.400 |
8 | Shania Adams | Alabama | 39.375 |
9 | Amaya Marshall | Mizzou | 39.275 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 4/03/2021 at 8:31:41PM Posted 4/03/2021 at 10:07:06PM Central Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |